Product Description
PP K8003 Polypropylene Granule Copolymer MFI 2-3 PP K8003
产品名称 Product Name | 聚丙烯(K8003) polypropylene | 标准编号 Standard Code | Q/BF002-2020 | ||||
批号 Batch No. | 11-021 | 质量等级 Grade | 优等品 Excellent | ||||
序号 Serial number | 检测项目 Property | 指标 Specification | 检测结果 Results | ||||
优等品 Excellent | 一等品 First Grade | 合格品 Qualified products | |||||
1 | 熔体流动速率 MFR(2.16kg) | 标称值 Nominal value | g/10min | 2.50 | 2.32 | ||
偏差 deviation | g/10min | ±0.50 | ±0.60 | ±0.75 | |||
2 | 灰分 Ash Content | mg/kg | <500 | 208 | |||
3 | 外观 Appearance | 色粒和黑斑粒 Color grain and black spot grain | 个/kg | ≤10 | ≤20 | ≤30 | 0 |
4 | 黑粒 Black granule | 个/kg | 0 | 0 | |||
5 | 大粒和小粒 Large and small granule | g/kg | 报告report | 0 | |||
6 | 拉伸屈服应力 Tensile Stress at Yield | Mpa | >20.0 | 22.2 | |||
7 | 弯曲模量 Flexural Modulus | MPa | >700 | 907 | |||
8 | 简支梁缺口冲击强度23℃ Charpy Notched Impact Strength | kJ/m2 | >50 | 60 | |||
9 | 简支梁缺口冲击强度-20℃ Charpy Notched Impact Strength | kJ/m2 | >4.0 | 8.1 | |||
10 | 黄色指数 Yellow index | - | <4.0 | -3.1 | |||
11 | 负荷热变形温度 Temperature of deflection under load | ℃ | 报告report | 75 | |||
12 | 雾度 Haze | % | 报告report | 84.5 | |||
13 | 等规 Isotactic index | % | 报告report | 84.2 |
K8003 Advantages: low melting copolymer polypropylene produced by Ineos horizontal agitator process (Innovene process). The product has high impact strength, good acid and alkali corrosion resistance, excellent insulation, excellent gloss and release, low warping and good hot melt fluidity and other characteristics.
Application: pallet, plastic box, revolving box, pipe, etc.