Product Description
PP V30G Polypropylene Granule Homopolymer injection Grade
产品名称 Product Name | 聚丙烯(V30G) polypropylene | 标准编号 Standard Code | Q/BF002-2020 | |||
批号 Batch No. | 11-019 | 质量等级 Grade | 优等品 Excellent | |||
序号 Serial number | 检测项目 Property | 指标 Specification | 检测结果 Results | |||
优等品 Excellent | 合格品 Qualified products | |||||
1 | 熔体流动速率 MFR(2.16kg) | g/10min | 15.0±2.0 | 15.0±3.0 | 14.5 | |
2 | 灰分 Ash Content | mg/kg | <300< span=""> | 133 | ||
3 | 外观 Appearance | 色粒和黑斑粒 Color grain and black spot grain | 个/kg | ≤20 | 0 | |
4 | 黑粒 Black granule | 个/kg | 0 | 0 | ||
5 | 大粒和小粒 Large and small granule | g/kg | 报告report | 0 | ||
6 | 蛇皮粒和拖尾粒 Snakeskin granules and tailing granules | 个/kg | 报告report | 0 | ||
7 | 拉伸屈服应力 Tensile Stress At Yield | Mpa | ≥32.0 | ≥30.0 | 33.0 | |
8 | 拉伸断裂应力 Tensile Fracture Stress | Mpa | 报告report | 23.1 | ||
9 | 拉伸断裂标称应变 Norminal Tensile Strain At Break | % | 报告report | 545 | ||
10 | 简支梁缺口冲击强度23℃ Charpy Notched Impact Strength | kJ/m2 | 报告report | 1.9 | ||
11 | 弯曲模量 Flexural Modulus | MPa | ≥1300 | ≥1100 | 1351 | |
12 | 黄色指数 Yellow index | - | <4.0< span=""> | -2.1 | ||
13 | 等规 Isotactic index | %(m/m) | ≥95.5 | 98.5 | ||
14 | 负荷热变形温度 Temperature of deflection under load | ℃ | 报告report | 82 |
PP V30G Advantages: Homopolymer injection molded polypropylene made by Grace Unipol polypropylene process has high impact strength, good acid and alkali corrosion resistance, excellent insulation, excellent gloss and release, low warpage, and good hot melt fluidity.
Application: trays, plastic boxes, toys, trash cans, small daily necessities, etc.