Dehydrated Onion , Garlic Specification
Color | White ,Red,Brownish |
Size | 8 - 16 mm(Flakes) |
Quality | Premium / A Grade |
Packing | 14/20/25 kg PP bag inside double layer paper bag OR as per buyer requirements. |
Origin | Gujarat - India |
Physical Specifications |
| Content | Observed Values |
| Moisture content | 6 % (± 0.5 %) max |
| Hot water insoluble | 20 % (± 1 %) max |
| Ash content | 4 % (± 0.4 %) max |
| Acid insoluble ash | 0.5% (± 0.05 %) max |
| Major defects | 1% (± 0.05 %) max |
| Foreign matter | NIL |
| Microbiological Specifications |
| Content | Observed Values |
| Total Plate Count (TPC) | 100,000 / GM |
| Coli-form Germs | 100 / GM ,NIL |
| E- Coli | NIL ,100 / GM |
| Yeast & Molds | 1000 / GM |
| Salmonella | NIL / 25 GM |
| Bacillus Cereus | 100 / GM |
Specification | Dehydrated Onion Flakes |
Color | White |
Size | 8 - 16 mm(Flakes) |
Quality | Premium / A Grade |
Packing | 14 kg PP bag inside double layer paper bag . |
Moisture content | 6 % (± 0.5 %) max |
Ash content | 4 % (± 0.4 %) max |
TPC | 100,000 / GM |
Coli-form Germs | 100 / GM |
E- Coli | NIL |
Specification | Dehydrated Onion Flakes |
Color | Red |
Size | 8 - 16 mm(Flakes) |
Quality | Premium / A Grade |
Packing | 14 kg PP bag inside double layer paper bag . |
Moisture content | 6 % (± 0.5 %) max |
Ash content | 4 % (± 0.4 %) max |
TPC | 100,000 / GM |
Coli-form Germs | 100 / GM |
Specification | Dehydrated Onion Flakes |
Color | Brownish |
Size | 8 - 16 mm(Flakes) |
Quality | 14 kg PP bag inside double layer paper bag . |
Moisture content | 6 % (± 0.5 %) max |
Ash content | 4 % (± 0.4 %) max |
TPC | 100,000 / GM |
Coli-form Germs | NIL |
E- Coli | 100 / GM |
