Coconut shell as the raw material, this product is manufactured through furnace with an appearance of amorphous particles. It is characterized by intensified mechanical strength, developed pore structure, rapid absorption, high sorptive capacity, easy regeneration and long endurance.
Application :
It is mainly used in various application water purification, food water purification, medical water purification, boiler water purification, air purification, metal extraction, solvent recovery, drug refining, decolorization and other application fields.
Mainly : 1. Gold Extracting
Content | Indicators | |||||||
Granularity(mesh) | 4x8,5x10,6x12,8x16,8x30,10x20,12x40,20x40,30x60 | |||||||
Iodine Absorption Value (mg/g) | ≥700 | ≥800 | ≥900 | ≥1000 | ≥1100 | ≥1200 | ≥1500 | ≥1600 |
Specific Surface(m2/g) | 900 | 1000 | 1100 | 1200 | 1350 | 1450 | 1700 | 1850 |
Phenoxin(%) | ≥35 | ≥40 | ≥45 | ≥60 | ≥70 | ≥80 | ≥100 | ≥110 |
Intensity(%) | ≥98 | ≥98 | ≥97 | ≥97 | ≥97 | ≥95 | ≥95 | ≥95 |
Moisture(%) | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤8 | ≤5 | ≤5 |
Ash (%) | ≤5 | ≤4 | ≤4 | ≤3 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
PH | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 | 4-10 |
Fe Content (ppm) | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 |
Pb Content(ppm) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Loading Density(g/l) | 580-620 | 550-600 | 500-550 | 450-520 | 430-500 | 430-480 | 430-480 | 430-480 |
Packing Details :
1.500KG JUMBO BAG
2.25KG Kraft bag or PP.BAG
XINGSHI ACTIVATED CARBON RAW MATERIAL :